+86-028-85255257
產(chǎn)品特點
|
|
消光比高 (不加連接器典型值22dB,加連接器典型值20dB) |
應(yīng)用領(lǐng)域
|
光纖陀螺 光纖水聽器 保偏光纖激光器 CATV Raman放大器 PM-EDFA |
性能指標
性能參數(shù) | 指標 | |
工作波長 | 1310nm/1550nm | |
連接器 | 無連接器 | 帶連接器 |
典型附加損耗 | 1.3dB | 2.5dB |
消光比 | ≥ 20dB (典型值22dB) | ≥ 18dB (典型值20dB) |
均勻性 | ≤ 1.6dB | ≤ 2.2dB |
尾纖對軸角度偏差 | - | +/- 3°(典型值) |
工作溫度 | 0 to +75 ℃ | |
貯存溫度 | -20 to + 85 ℃ | |
尾纖長度 | 標準1米或按客戶要求 | |
規(guī)格 | 1x3 或 1x4 | |
尾纖類型 | 熊貓型保偏光纖裸纖或900um松套管 | |
封裝尺寸 ( L x W x H) | 100mm x 80mm x 10mm | |
連接器 | 標準裸纖(可定制FC/PC、FC/APC、FC/UPC保偏連接器) |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.