+86-028-85255257
參數(shù) | 符號(hào) | 最低值 | 典型值 | 最大值 | 單位 |
脈沖輸出峰值功率 | Ppulse | 1000 | mW | ||
脈沖電流峰值(500ns, 1%占空比) | Ipulse | 1600 | 1800 | mA | |
脈沖峰值波長(zhǎng)(500ns, 1%占空比) | λpulse | 1050 | 1060 | 1070 | nm |
脈沖寬度 | PW | 5 | 500 | ns | |
工作頻率 | F | 500 | kHz | ||
占空比 | DC | 10 | % | ||
峰值光譜半高寬度 | FWHMpluse | 15 | nm | ||
連續(xù)輸出光功率 | Pout | 300 | mW | ||
連續(xù)工作電流 | Iop | 750 | 1500 | mA | |
連續(xù)輸出波長(zhǎng) | λcw | λpulse | nm | ||
連續(xù)輸出光譜寬度 | FWHMcw | 15 | nm | ||
工作溫度 | To | 0 | 75 | ℃ | |
存儲(chǔ)溫度 | Ts | -40 | 80 | ℃ |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.