+86-028-85255257
產(chǎn)品應(yīng)用
● 適用于100G以太網(wǎng),城域網(wǎng), SDH/SONET通信設(shè)備,數(shù)據(jù)中心IDC等
產(chǎn)品特點(diǎn)
● 符合QSFP28 MSA, IEEE 802.3bm 100GBASE-SR4/LR4/ER4,OTN OTU3/OTU4并行光學(xué)鏈路
● 可熱插撥,具備數(shù)字診斷和控制能力
● 單電源3.3V供電
● 滿(mǎn)足EMI、ESD要求
● 符合RoHS標(biāo)準(zhǔn)
● Class1/1M規(guī)范產(chǎn)品,符合IEC60825-1要求
● 符合Telcordia(Bellcore)GR-468-CORE可靠性要求
● 工作溫度范圍0~70℃
規(guī)格參數(shù)
備注 | 封裝 | 連接器 | 速率 | 工作波長(zhǎng) | 傳輸距離 | 激光器類(lèi)型 | 發(fā)射光功率 | 探測(cè)器類(lèi)型 | 接收光功率 | 型號(hào) |
---|---|---|---|---|---|---|---|---|---|---|
100GBASE-SR4 | QSFP28 | MPO | 100G | 850nm | 100m | VCSEL | -8.4~2.4dBm | PIN | -10.3~2.4dBm | FT-AE-59770C000 |
100GBASE-CWDM4 | QSFP28 | LC | 100G | CWDM | 2km | DFB | -6.5~2.5dBm | PIN | -11.5~2.5dBm | FT-AE-59683C000 |
100GBASE-PSM4 | QSFP28 | MPO | 100G | 1310nm | 500m | DFB | -9.4~2dBm | PIN | -12.6~2dBm | FT-AE-59782C000 |
100GBASE-LR4 | QSFP28 | LC | 100G | LWDM | 10km | EML | -4.3~4.5dBm | PIN | -10.6~4.5dBm | FT-AE-59674C000 |
100G LR1 | QSFP28 | LC | 100G | 1310nm | 10km | EML | -- | PIN | -- | FT-AE-59014C000 |
100G ER4 lite | QSFP28 | LC | 100G | 1294nm-1310nm | 30km | EML | -2.9~4.5dBm | APD | -15~-4dBm | FT-AE-59677C000 |
100G ER4 | QSFP28 | LC | 100G | 1294nm-1310nm | 40km | EML | -2.9~2.9dBm | SOA+PIN | -21~-3dBm | FT-AE-59678C000 |
100G ZR4 | QSFP28 | LC | 100G | 1294nm-1310nm | 80km | EML | 2~6.5dBm | SOA+PIN | -28~-3.5dBm | FT-AE-5967AC000 |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.