+86-028-85255257
產(chǎn)品應(yīng)用
● 適用于千兆以太網(wǎng),接入網(wǎng), 光纖交換機(jī)等
產(chǎn)品特點(diǎn)
● 符合 IEEE 802.3z 1000BASE-SX、1000BASE-LX 和1000BASE-ZX
● 支持1.25Gbps的數(shù)據(jù)傳輸
● 符合SFP MAS協(xié)議,可熱插拔
● 支持550m~120km不同傳輸距離
● 具備數(shù)據(jù)診斷功能(DDM)
● 單電源3.3V供電
● 滿足EMI、ESD要求
● 符合RoHS標(biāo)準(zhǔn)
● Class1/1M規(guī)范產(chǎn)品,符合IEC60825-1要求
● 符合Telcordia (Bellcore) GR-468-CORE 可靠性要求
● 工作溫度范圍:商業(yè)級(jí):0~70℃ 或 工業(yè)級(jí):-40~85℃
規(guī)格參數(shù)
備注 | 封裝 | 連接器 | 速率 | 工作波長(zhǎng) | 傳輸距離 | 激光器類型 | 發(fā)射光功率 | 探測(cè)器類型 | 接收光功率 | 型號(hào) |
---|---|---|---|---|---|---|---|---|---|---|
1000BASE-SX | SFP | LC | 1.25G | 850nm | 550m | VCSEL | -9.5~0dBm | PIN | -21~0dBm | FT-AE-02002I000 |
1000BASE-LX | SFP | LC | 1.25G | 1310nm | 10km | FP | -10~-3dBm | PIN | -25~-3dBm | FT-AE-02014I000 |
1000BASE-LR | SFP | LC | 1.25G | 1310nm | 20km | FP | -9~-3dBm | PIN | -25~-3dBm | FT-AE-02016I000 |
1000BASE-LH | SFP | LC | 1.25G | 1310nm | 40km | DFB | -4~3dBm | PIN | -25~-3dBm | FT-AE-02018I000 |
1000BASE-LH | SFP | LC | 1.25G | 1550nm | 40km | DFB | -7~0dBm | PIN | -25~-3dBm | FT-AE-02028I000 |
1000BASE-ZX | SFP | LC | 1.25G | 1550nm | 80km | DFB | -3~3dBm | PIN | -26~-3dBm | FT-AE-0202AI000 |
1000BASE-ZX | SFP | LC | 1.25G | 1550nm | 100km | DFB | 0~5dBm | PIN | -31~-9dBm | FT-AE-0202BI000 |
1000BASE-ZX | SFP | LC | 1.25G | 1550nm | 120km | DFB | 0~5dBm | APD | -34~-9dBm | FT-AE-0202CI000 |
1.25G BX10 | SFP | LC | 1.25G | 1310/1550nm | 10km | FP | -9~-3dBm | PIN | -21~-3dBm | FT-AE-02734I000 |
1.25G BX10 | SFP | LC | 1.25G | 1550/1310nm | 10km | DFB | -9~-3dBm | PIN | -21~-3dBm | FT-AE-02744I000 |
1.25G BX20 | SFP | LC | 1.25G | 1310/1550nm | 20km | DFB | -9~-3dBm | PIN | -25~-3dBm | FT-AE-02736I000 |
1.25G BX20 | SFP | LC | 1.25G | 1550/1310nm | 20km | DFB | -9~-3dBm | PIN | -25~-3dBm | FT-AE-02746I000 |
1.25G BX40 | SFP | LC | 1.25G | 1310/1550nm | 40km | DFB | -4~3dBm | PIN | -25~-3dBm | FT-AE-02738I000 |
1.25G BX40 | SFP | LC | 1.25G | 1550/1310nm | 40km | DFB | -4~3dBm | PIN | -25~-3dBm | FT-AE-02748I000 |
1.25G BX60 | SFP | LC | 1.25G | 1310/1550nm | 60km | DFB | 0~5dBm | PIN | -25~-3dBm | FT-AE-02739I000 |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.